| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | Counter-Strike |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 127 |
| ad_from_server | 17.10.30 |
| afkkicker_rbs | 17.10.30 |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_contactinfo | |
| amx_nextmap | de_train |
| amx_timeleft | 10:53 |
| amxbans_rbs | 17.10.30 |
| amxbans_ssversion | Gm 1.6 |
| amxbans_version | Gm 1.6 |
| amxmodmenu_rbs | 18.03.24 |
| amxmodx_version | 1.8.2 |
| army_ranks_ultimate | 18.03.24 |
| balancing_map_full | 17.10.30 |
| bonusmenu_rbs | 18.03.24 |
| c4_realtimer | 17.10.30 |
| chat_controller | 18.03.25 |
| chat_rbs | 18.03.24 |
| coop | 0 |
| crux_ansata | 17.10.30 |
| cs_weapon_physics | 15.08.10 |
| csstats_editor | 18.03.24 |
| csstats_mysql | 18.03.24 |
| damager_rbs | 17.12.22 |
| deathmatch | 1 |
| decalfrequency | 60 |
| edgefriction | 2 |
| fast_hack_detector | 15.07.15 |
| FirstPlayersRespawn | 17.10.30 |
| game_version | 5.3.0.280-dev |
| humans_join_team | any |
| killassist_rbs | 17.10.30 |
| mapchooser_rbs | 15.07.15 |
| mapsmenu_rbs | 17.10.30 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.21p37 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 1 |
| mp_buytime | 0.266667 |
| mp_c4timer | 35 |
| mp_chattime | 10 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 1 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 1 |
| mp_friendlyfire | 0 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 0 |
| Переменная | Значение |
|---|---|
| mp_item_staytime | 300 |
| mp_kickpercent | 1 |
| mp_limitteams | 1 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 2.10 |
| mp_show_radioicon | 1 |
| mp_startmoney | 800 |
| mp_timeleft | 10:53 |
| mp_timelimit | 20 |
| mp_tkpunish | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| NoTeamFlash | 17.10.30 |
| pausable | 0 |
| reaimdetector_version | 0.2.2 |
| reauthcheck_version | 0.1.6 |
| resemiclip_version | 2.3.9 |
| reu_version | 0.1.75 |
| revoice_version | 0.1.0.32 |
| Silly C4 | 1.1 |
| skill_elo | 18.03.24 |
| snipers_rbs | 18.03.24 |
| statsx_rbs | 18.03.24 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_allowupload | 0 |
| sv_alltalk | 1 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1.0 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 100000 |
| sv_maxspeed | 900 |
| sv_minrate | 70000 |
| sv_password | 0 |
| sv_proxies | 0 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_version | 1.1.2.7/Stdio,48,1605 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| team_balancer | 17.10.30 |
| topaward_rbs | 17.10.30 |
| ultimate_effects | 18.03.24 |
| ultimate_flags | 18.03.24 |
| ultimate_gag | 17.12.22BETA |
| ultimate_models | 17.10.30 |
| ultimate_weapons | 17.08.28 |
| vip_rbs | 18.03.24 |
| warmup_rbs | 18.05.25 |
| whb_version | 1.5.692 |