Переменная | Значение |
---|---|
num_rules | 92 |
BookmarkHost | |
Browser_Desc_Hint | |
Browser_Icon | |
Cfg_0 | Items.Spawn_Chance=0.45 |
Cfg_1 | Items.Despawn_Dropped_Tim... |
Cfg_10 | Items.Crate_Bullets_Full_... |
Cfg_11 | Items.Crate_Bullets_Multi... |
Cfg_12 | Vehicles.Decay_Time=25920... |
Cfg_13 | Vehicles.Decay_Damage_Per... |
Cfg_14 | Vehicles.Has_Battery_Chan... |
Cfg_15 | Vehicles.Min_Battery_Char... |
Cfg_16 | Vehicles.Max_Battery_Char... |
Cfg_17 | Vehicles.Unlocked_After_S... |
Cfg_18 | Vehicles.Max_Instances_La... |
Cfg_19 | Vehicles.Min_Natural_Vehi... |
Cfg_2 | Items.Despawn_Natural_Tim... |
Cfg_20 | Zombies.Spawn_Chance=0.3 |
Cfg_21 | Zombies.Loot_Chance=0.7 |
Cfg_22 | Zombies.Sprinter_Chance=0... |
Cfg_23 | Zombies.Flanker_Chance=0 |
Cfg_24 | Zombies.Burner_Chance=0.0... |
Cfg_25 | Zombies.Acid_Chance=0.05 |
Cfg_26 | Zombies.DL_Red_Volatile_C... |
Cfg_27 | Zombies.DL_Blue_Volatile_... |
Cfg_28 | Zombies.Boss_Elver_Stompe... |
Cfg_29 | Zombies.Respawn_Night_Tim... |
Cfg_3 | Items.Respawn_Time=80 |
Cfg_30 | Zombies.Armor_Multiplier=... |
Cfg_31 | Zombies.Full_Moon_Experie... |
Cfg_32 | Zombies.Min_Drops=2 |
Cfg_33 | Zombies.Max_Drops=3 |
Cfg_34 | Zombies.Min_Mega_Drops=7 |
Cfg_35 | Zombies.Max_Mega_Drops=7 |
Cfg_36 | Zombies.Min_Boss_Drops=11 |
Cfg_37 | Zombies.Max_Boss_Drops=11 |
Cfg_38 | Zombies.Beacon_Max_Reward... |
Cfg_39 | Zombies.Beacon_Max_Partic... |
Cfg_4 | Items.Quality_Full_Chance... |
Cfg_40 | Barricades.Decay_Time=432... |
Cfg_41 | Barricades.Armor_Hightier... |
Cfg_42 | Barricades.Allow_Item_Pla... |
Cfg_43 | Barricades.Allow_Trap_Pla... |
Cfg_44 | Structures.Decay_Time=432... |
Cfg_45 | Structures.Armor_Hightier... |
Cfg_46 | Structures.Melee_Damage_M... |
Cfg_47 | Players.Health_Default=65 |
Переменная | Значение |
---|---|
Cfg_48 | Players.Health_Regen_Min_... |
Cfg_49 | Players.Health_Regen_Min_... |
Cfg_5 | Items.Quality_Multiplier=... |
Cfg_50 | Players.Health_Regen_Tick... |
Cfg_51 | Players.Food_Default=50 |
Cfg_52 | Players.Food_Use_Ticks=14... |
Cfg_53 | Players.Food_Damage_Ticks... |
Cfg_54 | Players.Water_Default=50 |
Cfg_55 | Players.Water_Use_Ticks=1... |
Cfg_56 | Players.Water_Damage_Tick... |
Cfg_57 | Players.Virus_Default=30 |
Cfg_58 | Players.Virus_Infect=0 |
Cfg_59 | Players.Virus_Use_Ticks=6... |
Cfg_6 | Items.Gun_Bullets_Full_Ch... |
Cfg_60 | Players.Virus_Damage_Tick... |
Cfg_61 | Players.Bleed_Damage_Tick... |
Cfg_62 | Players.Experience_Multip... |
Cfg_63 | Players.Detect_Radius_Mul... |
Cfg_64 | Players.Ray_Aggressor_Dis... |
Cfg_65 | Players.Lose_Skill_Levels... |
Cfg_66 | Players.Lose_Skill_Levels... |
Cfg_67 | Players.Lose_Experience_P... |
Cfg_68 | Players.Lose_Experience_P... |
Cfg_69 | Players.Can_Stop_Bleeding... |
Cfg_7 | Items.Gun_Bullets_Multipl... |
Cfg_70 | Players.Spawn_With_Stamin... |
Cfg_71 | Events.Airdrop_Frequency_... |
Cfg_72 | Events.Airdrop_Frequency_... |
Cfg_73 | Events.Airdrop_Speed=130 |
Cfg_74 | Events.Airdrop_Force=11.9... |
Cfg_75 | Gameplay.Chart=T |
Cfg_76 | Gameplay.Satellite=T |
Cfg_77 | Gameplay.Compass=T |
Cfg_78 | Gameplay.Timer_Exit=15 |
Cfg_79 | Gameplay.Timer_Home=20 |
Cfg_8 | Items.Magazine_Bullets_Fu... |
Cfg_80 | Gameplay.ThirdPerson_Reco... |
Cfg_81 | Gameplay.ThirdPerson_Spre... |
Cfg_9 | Items.Magazine_Bullets_Mu... |
Cfg_Count | 82 |
GameVersion | 3.25.7.2 |
Mod_0 | 2683620106 |
Mod_Count | 1 |
rocket | 4.9.3.3 |
rocketplugins | |
unturned | 3.25.7.2 |