Переменная | Значение |
---|---|
protocol | 17 |
game_dir | Unturned |
game_descr | |
steamappid | 0 |
num_bots | 1 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 78 |
BookmarkHost | |
Browser_Desc_Hint | |
Browser_Icon | |
Cfg_0 | Items.Spawn_Chance=0.8 |
Cfg_1 | Items.Despawn_Dropped_Tim... |
Cfg_10 | Items.Crate_Bullets_Full_... |
Cfg_11 | Items.Crate_Bullets_Multi... |
Cfg_12 | Items.Weapons_Spawn_At_Fu... |
Cfg_13 | Vehicles.Decay_Time=12096... |
Cfg_14 | Vehicles.Has_Battery_Chan... |
Cfg_15 | Vehicles.Min_Battery_Char... |
Cfg_16 | Vehicles.Max_Battery_Char... |
Cfg_17 | Vehicles.Has_Tire_Chance=... |
Cfg_18 | Vehicles.Respawn_Time=240 |
Cfg_19 | Vehicles.Armor_Multiplier... |
Cfg_2 | Items.Despawn_Natural_Tim... |
Cfg_20 | Vehicles.Gun_Lowcal_Damag... |
Cfg_21 | Vehicles.Gun_Highcal_Dama... |
Cfg_22 | Vehicles.Melee_Damage_Mul... |
Cfg_23 | Vehicles.Max_Instances_Ti... |
Cfg_24 | Vehicles.Max_Instances_Sm... |
Cfg_25 | Vehicles.Max_Instances_Me... |
Cfg_26 | Vehicles.Max_Instances_In... |
Cfg_27 | Vehicles.Min_Natural_Vehi... |
Cfg_28 | Zombies.Spawn_Chance=0.3 |
Cfg_29 | Zombies.Loot_Chance=1 |
Cfg_3 | Items.Respawn_Time=60 |
Cfg_30 | Zombies.Damage_Multiplier... |
Cfg_31 | Zombies.Armor_Multiplier=... |
Cfg_32 | Zombies.Backstab_Multipli... |
Cfg_33 | Zombies.Max_Drops=3 |
Cfg_34 | Zombies.Max_Mega_Drops=10 |
Cfg_35 | Animals.Max_Instances_Tin... |
Cfg_36 | Animals.Max_Instances_Sma... |
Переменная | Значение |
---|---|
Cfg_37 | Animals.Max_Instances_Med... |
Cfg_38 | Animals.Max_Instances_Ins... |
Cfg_39 | Barricades.Decay_Time=120... |
Cfg_4 | Items.Quality_Full_Chance... |
Cfg_40 | Barricades.Armor_Lowtier_... |
Cfg_41 | Barricades.Gun_Highcal_Da... |
Cfg_42 | Structures.Decay_Time=120... |
Cfg_43 | Structures.Armor_Hightier... |
Cfg_44 | Structures.Gun_Highcal_Da... |
Cfg_45 | Players.Health_Regen_Min_... |
Cfg_46 | Players.Health_Regen_Min_... |
Cfg_47 | Players.Health_Regen_Tick... |
Cfg_48 | Players.Armor_Multiplier=... |
Cfg_49 | Players.Experience_Multip... |
Cfg_5 | Items.Quality_Multiplier=... |
Cfg_50 | Players.Lose_Skills_PvP=0... |
Cfg_51 | Players.Lose_Skills_PvE=0... |
Cfg_52 | Players.Lose_Skill_Levels... |
Cfg_53 | Players.Lose_Experience_P... |
Cfg_54 | Players.Lose_Experience_P... |
Cfg_55 | Players.Lose_Items_PvP=0.... |
Cfg_56 | Players.Lose_Items_PvE=0.... |
Cfg_57 | Players.Lose_Clothes_PvE=... |
Cfg_58 | Players.Lose_Weapons_PvE=... |
Cfg_59 | Objects.Resource_Drops_Mu... |
Cfg_6 | Items.Gun_Bullets_Full_Ch... |
Cfg_60 | Events.Weather_Frequency_... |
Cfg_61 | Events.Airdrop_Frequency_... |
Cfg_62 | Events.Airdrop_Frequency_... |
Cfg_63 | Gameplay.Chart=T |
Cfg_64 | Gameplay.Compass=T |
Cfg_65 | Gameplay.Max_Group_Member... |
Cfg_66 | Gameplay.Explosion_Launch... |
Cfg_67 | Gameplay.ThirdPerson_Reco... |
Cfg_7 | Items.Gun_Bullets_Multipl... |
Cfg_8 | Items.Magazine_Bullets_Fu... |
Cfg_9 | Items.Magazine_Bullets_Mu... |
Cfg_Count | 68 |
GameVersion | 3.25.6.1 |
Mod_0 | 3352126593 |
Mod_Count | 1 |
rocket | 4.9.3.3 |
rocketplugins | |
unturned | 3.25.6.1 |