| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | Counter-Strike |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 148 |
| ad_from_server | 19.08.29 |
| admincmd_rbs | 19.11.29 |
| afkkicker_rbs | 19.08.28 |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_language | ru |
| amx_nextmap | de_dust2 |
| amx_timeleft | 00:00 |
| amxbans_rbs | 19.11.29 |
| amxmodmenu_rbs | 18.12.18 |
| amxmodx_version | 1.9.0.5249 |
| ar_bets | 17.10.30 |
| army_ranks_ultimate | 19.11.29 |
| blind_rbs | 19.11.04 |
| bonusmenu_rbs | 19.12.09 |
| bonustime_rbs | 18.10.10 |
| bot_allow_grenades | 1 |
| bot_allow_machine_guns | 1 |
| bot_allow_pistols | 1 |
| bot_allow_rifles | 1 |
| bot_allow_rogues | 1 |
| bot_allow_shield | 1 |
| bot_allow_shotguns | 1 |
| bot_allow_snipers | 1 |
| bot_allow_sub_machine_guns | 1 |
| bot_auto_vacate | 1 |
| bot_chatter | normal |
| bot_deathmatch | 0 |
| bot_debug | 0 |
| bot_defer_to_human | 0 |
| bot_difficulty | 0 |
| bot_join_after_player | 1 |
| bot_join_team | any |
| bot_nav_edit | 0 |
| bot_nav_zdraw | 4 |
| bot_prefix | |
| bot_profile_db | BotProfile.db |
| bot_quicksave | 0 |
| bot_quota | 0 |
| bot_quota_match | 0 |
| bot_quota_mode | normal |
| bot_show_danger | 0 |
| bot_show_nav | 0 |
| bot_stop | 0 |
| bot_traceview | 0 |
| bot_walk | 0 |
| bot_zombie | 0 |
| chat_rbs | 19.12.23 |
| coop | 0 |
| csstats_editor | 18.03.24 |
| csstats_mysql | 19.08.27 |
| damager_rbs | 19.08.30 |
| deathmatch | 1 |
| decalfrequency | 60 |
| edgefriction | 2 |
| esp_rbs | 17.10.30 |
| game_version | 5.7.0.318-dev |
| gamecms_api | 5.3.5 |
| gamecms_gagmanager | 1.4.4 API5 |
| gamecms_viptest | 3.8 |
| humans_join_team | any |
| killassist_rbs | 19.11.14 |
| mapchooser_rbs | 19.12.12 |
| mapsmenu_rbs | 19.09.01 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.128 |
| mode2x2_version | 2.2 |
| Переменная | Значение |
|---|---|
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | 128.000000 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 3 |
| mp_friendlyfire | 0 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 0 |
| mp_item_staytime | 300 |
| mp_kickpercent | 1 |
| mp_kill_filled_spawn | 1 |
| mp_legacy_bombtarget_touch | 1 |
| mp_limitteams | 0 |
| mp_logdetail | 3 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_old_bomb_defused_sound | 1 |
| mp_playerid | 0 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 2 |
| mp_show_radioicon | 1 |
| mp_startmoney | 800 |
| mp_timeleft | 00:00 |
| mp_timelimit | 0.000000 |
| mp_tkpunish | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| NoTeamFlash | 19.10.03 |
| pausable | 0 |
| reaimdetector_version | 0.2.2 |
| reauthcheck_version | 0.1.6 |
| resemiclip_version | 2.3.9 |
| reu_version | 0.1.75 |
| Revive teammate | 2.0 |
| rock2gag | 1.02 |
| screen_player | 19.11.04 |
| skill_elo | 19.09.06 |
| snipers_rbs | 19.11.29 |
| statsx_rbs | 19.08.28 |
| stimulation_rbs | 19.11.02 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 100 |
| sv_allowupload | 1 |
| sv_alltalk | 1 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1.0 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 100000 |
| sv_maxspeed | 900 |
| sv_minrate | 80000 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |