Переменная | Значение |
---|---|
protocol | 7 |
game_dir | cstrike |
game_descr | Counter-Strike: Source v3... |
steamappid | 215 |
num_bots | 1 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 70 |
sm_doublejump_enabled | 1 |
sm_doublejump_version | 1.0.1 |
sm_revival_version | 1.1.6_23.10.2022 |
clientmod_private | 0 |
sv_tags | cm,100tick |
clientmod_version | 1.6.1 |
regexfilter_enable | 1 |
kac_version | 1.2.3.1 |
sm_weaponfight_version | 1.3.9.1 |
stripper_version | 1.2.2 |
sourcemod_version | 1.11.0.6522 |
sm_nextmap | de_nuke |
metamod_version | 1.11.0-dev+1130V |
mp_teamplay | 0 |
mp_fraglimit | 0 |
mp_falldamage | 1 |
mp_weaponstay | 1 |
mp_forcerespawn | 0 |
mp_footsteps | 1 |
mp_flashlight | 1 |
mp_autocrosshair | 1 |
decalfrequency | 30 |
mp_teamlist | hgrunt,scientist |
mp_allowNPCs | 1 |
mp_friendlyfire | 0 |
sv_gravity | 800 |
sv_stopspeed | 75 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_specaccelerate | 3 |
Переменная | Значение |
---|---|
sv_specspeed | 3 |
sv_specnoclip | 1 |
sv_maxspeed | 320 |
sv_accelerate | 5 |
sv_airaccelerate | 1000 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sv_footsteps | 1 |
sv_rollspeed | 200 |
sv_rollangle | 0 |
sv_friction | 4 |
sv_bounce | 0 |
sv_stepsize | 18 |
r_VehicleViewDampen | 1 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewZHeight | 10.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewZHeight | 0.0 |
mp_timelimit | 0 |
sv_alltalk | 1 |
nextlevel | |
mp_autoteambalance | 1 |
mp_maxrounds | 0 |
mp_roundtime | 3 |
mp_freezetime | 0 |
mp_c4timer | 35 |
mp_limitteams | 1 |
mp_holiday_nogifts | 1 |
mp_hostagepenalty | 2 |
sv_cheats | 0 |
sv_pausable | 0 |
sv_contact | mafija0480 |
sv_voiceenable | 1 |
deathmatch | 1 |
coop | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
sv_password | 0 |